European 2014 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
208372 | European Bridge Championships | Board: 17 | 4![]() | 11 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208373 | European Bridge Championships | Board: 17 | 6![]() | 11 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208374 | European Bridge Championships | Board: 18 | 4![]() | 10 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208375 | European Bridge Championships | Board: 18 | 4![]() | 10 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208376 | European Bridge Championships | Board: 19 | 1NT South | 10 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208377 | European Bridge Championships | Board: 19 | 1NT North | 9 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208378 | European Bridge Championships | Board: 20 | 4![]() | 6 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208379 | European Bridge Championships | Board: 20 | 4![]() | 11 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208380 | European Bridge Championships | Board: 21 | 5![]() | 12 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208381 | European Bridge Championships | Board: 21 | 5![]() | 12 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208382 | European Bridge Championships | Board: 22 | 4![]() | 12 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208383 | European Bridge Championships | Board: 22 | 4![]() | 12 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208384 | European Bridge Championships | Board: 23 | 3NT South | 9 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208385 | European Bridge Championships | Board: 23 | 1NT East | 5 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
208386 | European Bridge Championships | Board: 24 | 3NT West | 11 | Baldursson - Haraldsson | Bessis - Bessis | ![]() | Other table | ![]() |
208387 | European Bridge Championships | Board: 24 | 3NT West | 10 | Levy - Volcker | Magnusson - Ingimarsso | ![]() | Other table | ![]() |
Found 4707 boards for European 2014 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database