United States Bridge Championship 2010 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 37889 | United States Bridge Championship | Board: 1 | 6 | 11 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37890 | United States Bridge Championship | Board: 1 | 4 | 11 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37891 | United States Bridge Championship | Board: 2 | 4 | 10 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37892 | United States Bridge Championship | Board: 2 | 4 | 11 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37893 | United States Bridge Championship | Board: 3 | 5 | 10 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37894 | United States Bridge Championship | Board: 3 | 5 | 10 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37895 | United States Bridge Championship | Board: 4 | 6 | 10 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37896 | United States Bridge Championship | Board: 4 | 4 | 12 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37897 | United States Bridge Championship | Board: 5 | 6 | 10 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37898 | United States Bridge Championship | Board: 5 | 6 | 12 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37899 | United States Bridge Championship | Board: 6 | 5 | 12 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37900 | United States Bridge Championship | Board: 6 | 3 | 11 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37901 | United States Bridge Championship | Board: 7 | 3 | 9 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37902 | United States Bridge Championship | Board: 7 | 1 | 7 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
|
| 37903 | United States Bridge Championship | Board: 8 | 2 | 8 | Hampson - Greco | Levin - Weinstein | Other table | ![]() |
|
| 37904 | United States Bridge Championship | Board: 8 | 3 | 9 | Fleisher - Kamil | Diamond - Platnick | Other table | ![]() |
Found 2002 boards for United States Bridge Championship 2010 page 1
Pages served 4812753
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
