Dutch Team Final 2010 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
129857 | Dutch Team Final 2010 | Board: 1 | 2![]() | 7 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129858 | Dutch Team Final 2010 | Board: 1 | 1NT North | 7 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129859 | Dutch Team Final 2010 | Board: 2 | 5![]() | 11 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129860 | Dutch Team Final 2010 | Board: 2 | 5![]() | 11 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129861 | Dutch Team Final 2010 | Board: 3 | 3NT South | 8 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129862 | Dutch Team Final 2010 | Board: 3 | 4![]() | 10 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129863 | Dutch Team Final 2010 | Board: 4 | 2![]() | 6 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129864 | Dutch Team Final 2010 | Board: 4 | 3![]() | 6 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129865 | Dutch Team Final 2010 | Board: 5 | 2![]() | 10 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129866 | Dutch Team Final 2010 | Board: 5 | 2![]() | 9 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129867 | Dutch Team Final 2010 | Board: 6 | 7![]() | 11 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129868 | Dutch Team Final 2010 | Board: 6 | 6![]() | 10 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129869 | Dutch Team Final 2010 | Board: 7 | 4![]() | 10 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129870 | Dutch Team Final 2010 | Board: 7 | 4![]() | 10 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
129871 | Dutch Team Final 2010 | Board: 8 | 5![]() | 9 | de Wijs - Muller | V.Prooijen - Verhees | ![]() | Other table | ![]() |
129872 | Dutch Team Final 2010 | Board: 8 | 5![]() | 8 | Jansma - Paulissen | Drijver - Brink | ![]() | Other table | ![]() |
Found 84 boards for Dutch Team Final 2010 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database