United States Bridge Championship 2009 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 35331 | United States Bridge Championship | Board: 1 | 5 | 11 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35332 | United States Bridge Championship | Board: 1 | 5 | 11 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35333 | United States Bridge Championship | Board: 2 | 4 | 11 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35334 | United States Bridge Championship | Board: 2 | 3 | 11 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35335 | United States Bridge Championship | Board: 3 | 3 | 7 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35336 | United States Bridge Championship | Board: 3 | 3 | 8 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35337 | United States Bridge Championship | Board: 4 | 2 | 9 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35338 | United States Bridge Championship | Board: 4 | 2 | 9 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35339 | United States Bridge Championship | Board: 5 | 1 | 7 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35340 | United States Bridge Championship | Board: 5 | 2 | 6 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35341 | United States Bridge Championship | Board: 6 | 6NT South | 10 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35342 | United States Bridge Championship | Board: 6 | 4NT North | 10 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35343 | United States Bridge Championship | Board: 7 | 4 | 8 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35344 | United States Bridge Championship | Board: 7 | 6 | 11 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
|
| 35345 | United States Bridge Championship | Board: 8 | 4 | 12 | Boyd - Robinson | Ekeblad - Weichsel | Other table | ![]() |
|
| 35346 | United States Bridge Championship | Board: 8 | 6NT West | 12 | Fleisher - Kamil | Stewart - Woolsey | Other table | ![]() |
Found 2558 boards for United States Bridge Championship 2009 page 1
Pages served 4822653
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
