United States Bridge Championship 2006 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
31470 | United States Bridge Championship | Board: 1 | 2![]() | 9 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31471 | United States Bridge Championship | Board: 1 | 3![]() | 9 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31472 | United States Bridge Championship | Board: 2 | 3NT East | 7 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31473 | United States Bridge Championship | Board: 2 | 4![]() | 9 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31474 | United States Bridge Championship | Board: 3 | 3![]() | 8 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31475 | United States Bridge Championship | Board: 3 | 4![]() | 8 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31476 | United States Bridge Championship | Board: 4 | 1NT South | 11 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31477 | United States Bridge Championship | Board: 4 | 1NT West | 6 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31478 | United States Bridge Championship | Board: 5 | 4![]() | 11 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31479 | United States Bridge Championship | Board: 5 | 4![]() | 11 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31480 | United States Bridge Championship | Board: 6 | 3![]() | 9 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31481 | United States Bridge Championship | Board: 6 | 3![]() | 8 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31482 | United States Bridge Championship | Board: 7 | 2![]() | 7 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31483 | United States Bridge Championship | Board: 7 | 3NT West | 9 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
31484 | United States Bridge Championship | Board: 8 | 3![]() | 10 | Zia - Rosenberg | Ekeblad - Rubin | ![]() | Other table | ![]() |
31485 | United States Bridge Championship | Board: 8 | 3![]() | 8 | Greco - Hampson | Weinstein,H - Garner | ![]() | Other table | ![]() |
Found 727 boards for United States Bridge Championship 2006 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database