United States Bridge Championship 2005 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 30318 | United States Bridge Championship | Board: 1 | 4 | 11 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30319 | United States Bridge Championship | Board: 1 | 2 | 9 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30320 | United States Bridge Championship | Board: 2 | 2 | 8 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30321 | United States Bridge Championship | Board: 2 | 2 | 8 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30322 | United States Bridge Championship | Board: 3 | 3NT West | 11 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30323 | United States Bridge Championship | Board: 3 | 3NT West | 11 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30324 | United States Bridge Championship | Board: 4 | 1NT East | 5 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30325 | United States Bridge Championship | Board: 4 | 1NT East | 5 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30326 | United States Bridge Championship | Board: 5 | 4 | 10 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30327 | United States Bridge Championship | Board: 5 | 4 | 11 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30328 | United States Bridge Championship | Board: 6 | 5 | 12 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30329 | United States Bridge Championship | Board: 6 | 6 | 12 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30330 | United States Bridge Championship | Board: 7 | 1 | 7 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30331 | United States Bridge Championship | Board: 7 | 3 | 8 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
|
| 30332 | United States Bridge Championship | Board: 8 | 4 | 11 | Welland - Fallenius | Moss - Gitelman | Other table | ![]() |
|
| 30333 | United States Bridge Championship | Board: 8 | 4 | 11 | Hampson - Greco | Rosenberg - Zia | Other table | ![]() |
Found 1152 boards for United States Bridge Championship 2005 page 1
Pages served 4812811
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
