Vanderbilt 2004 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 22516 | Vanderbilt Knockout Teams | Board: 1 | 1 | 5 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22517 | Vanderbilt Knockout Teams | Board: 1 | 4 | 9 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22518 | Vanderbilt Knockout Teams | Board: 2 | 4 | 8 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22519 | Vanderbilt Knockout Teams | Board: 2 | 4 | 9 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22520 | Vanderbilt Knockout Teams | Board: 3 | 6 | 11 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22521 | Vanderbilt Knockout Teams | Board: 3 | 5 | 12 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22522 | Vanderbilt Knockout Teams | Board: 4 | 4 | 10 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22523 | Vanderbilt Knockout Teams | Board: 4 | 4 | 10 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22524 | Vanderbilt Knockout Teams | Board: 5 | 4 | 10 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22525 | Vanderbilt Knockout Teams | Board: 5 | 2 | 10 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22526 | Vanderbilt Knockout Teams | Board: 6 | 4 | 11 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22527 | Vanderbilt Knockout Teams | Board: 6 | 4 | 11 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22528 | Vanderbilt Knockout Teams | Board: 7 | 4 | 9 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22529 | Vanderbilt Knockout Teams | Board: 7 | 3NT East | 8 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
|
| 22530 | Vanderbilt Knockout Teams | Board: 8 | 3NT North | 8 | Versace - Lauria | Berkowitz - Cohen | Other table | ![]() |
|
| 22531 | Vanderbilt Knockout Teams | Board: 8 | 3NT North | 10 | Robinson - Boyd | Bocchi - Duboin | Other table | ![]() |
Found 239 boards for Vanderbilt 2004 page 1
Pages served 4812470
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
