Olympiad 2004 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 54111 | 12Th World Bridge Olympiad | Board: 1 | 4 | 10 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54112 | 12Th World Bridge Olympiad | Board: 1 | 5 | 12 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54113 | 12Th World Bridge Olympiad | Board: 2 | 3 | 10 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54114 | 12Th World Bridge Olympiad | Board: 2 | 2 | 6 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54115 | 12Th World Bridge Olympiad | Board: 3 | 2 | 6 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54116 | 12Th World Bridge Olympiad | Board: 3 | 1NT North | 6 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54117 | 12Th World Bridge Olympiad | Board: 4 | 4 | 10 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54118 | 12Th World Bridge Olympiad | Board: 4 | 2 | 10 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54119 | 12Th World Bridge Olympiad | Board: 5 | 4 | 9 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54120 | 12Th World Bridge Olympiad | Board: 5 | 3NT East | 8 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54121 | 12Th World Bridge Olympiad | Board: 6 | 3NT East | 8 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54122 | 12Th World Bridge Olympiad | Board: 6 | 3NT East | 9 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54123 | 12Th World Bridge Olympiad | Board: 7 | 2 | 8 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54124 | 12Th World Bridge Olympiad | Board: 7 | 2NT West | 6 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
|
| 54125 | 12Th World Bridge Olympiad | Board: 8 | 3 | 8 | Versace - Lauria | Thorvaldss - Magnusson | Other table | ![]() |
|
| 54126 | 12Th World Bridge Olympiad | Board: 8 | 1 | 8 | Jorgensen - Armannsson | Fantoni - Nunes | Other table | ![]() |
Found 1848 boards for Olympiad 2004 page 1
Pages served 4826850
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
