United States Bridge Championship 2002 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 28401 | United States Bridge Championship | Board: 1 | 4 | 11 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28402 | United States Bridge Championship | Board: 1 | 5 | 9 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28403 | United States Bridge Championship | Board: 2 | 5 | 10 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28404 | United States Bridge Championship | Board: 2 | 4NT East | 6 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28405 | United States Bridge Championship | Board: 3 | 1NT West | 9 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28406 | United States Bridge Championship | Board: 3 | 1NT West | 9 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28407 | United States Bridge Championship | Board: 4 | 3NT North | 10 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28408 | United States Bridge Championship | Board: 4 | 3NT South | 10 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28409 | United States Bridge Championship | Board: 5 | 5 | 9 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28410 | United States Bridge Championship | Board: 5 | 5 | 10 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28411 | United States Bridge Championship | Board: 6 | 1 | 10 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28412 | United States Bridge Championship | Board: 6 | 1 | 10 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28413 | United States Bridge Championship | Board: 7 | 2 | 7 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28414 | United States Bridge Championship | Board: 7 | 3 | 9 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
|
| 28415 | United States Bridge Championship | Board: 8 | 2 | 8 | Schwartz - Becker | Nickell - Freeman | Other table | ![]() |
|
| 28416 | United States Bridge Championship | Board: 8 | 2 | 6 | Hamman - Soloway | Cohen - Berkowitz | Other table | ![]() |
Found 622 boards for United States Bridge Championship 2002 page 1
Pages served 4806963
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
