United States Bridge Championship 2001 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 27441 | United States Bridge Championship | Board: 1 | 3 | 9 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27442 | United States Bridge Championship | Board: 1 | 4 | 10 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27443 | United States Bridge Championship | Board: 2 | 3NT South | 9 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27444 | United States Bridge Championship | Board: 2 | 3NT North | 11 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27445 | United States Bridge Championship | Board: 3 | 3 | 8 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27446 | United States Bridge Championship | Board: 3 | 2 | 9 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27447 | United States Bridge Championship | Board: 4 | 4 | 11 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27448 | United States Bridge Championship | Board: 4 | 4 | 11 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27449 | United States Bridge Championship | Board: 5 | 3NT East | 8 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27450 | United States Bridge Championship | Board: 5 | 4 | 11 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27451 | United States Bridge Championship | Board: 6 | 3 | 9 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27452 | United States Bridge Championship | Board: 6 | 2 | 9 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27453 | United States Bridge Championship | Board: 7 | 4 | 11 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27454 | United States Bridge Championship | Board: 7 | 4 | 11 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
|
| 27455 | United States Bridge Championship | Board: 8 | 3NT West | 10 | Stansby - Martel | Molson - Shenkin | Other table | ![]() |
|
| 27456 | United States Bridge Championship | Board: 8 | 3NT West | 10 | Lipsitz - Ekeblad | Weichsel - Sontag | Other table | ![]() |
Found 960 boards for United States Bridge Championship 2001 page 1
Pages served 4821701
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
