Dutch Teams Final 2001 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
64822 | 27th Cavendish Invitational 2001 Pairs | Board: 7 | 3NT South | 13 | S. Weinstein - Bobby Levin | Anton Maas - V. Ramondt | ![]() | Other table | ![]() |
64824 | 27th Cavendish Invitational 2001 Pairs | Board: 9 | 3NT South | 11 | S. Weinstein - Bobby Levin | Anton Maas - V. Ramondt | ![]() | Other table | ![]() |
101707 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 1 | 3NT South | 10 | Zvi Engel - G. van Middelem | Wubbo de Boer - Bauke Muller | ![]() | Other table | ![]() |
101766 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 1 | 4![]() | 6 | Bauke Muller - Wubbo De Boer | Gabriel Chagas - Diego Brenner | ![]() | Other table | ![]() |
64938 | 27th Cavendish Invitational 2001 Pairs | Board: 19 | 3NT West | 6 | Brad Moss - Fred Gitelman | Anton Maas - V. Ramondt | ![]() | Other table | ![]() |
101797 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 3 | 4![]() | 9 | Franky Karwur - Denny Sacul | Wubbo De Boer - Bauke Muller | ![]() | Other table | ![]() |
101798 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 4 | 3NT North | 9 | Franky Karwur - Denny Sacul | Wubbo De Boer - Bauke Muller | ![]() | Other table | ![]() |
101799 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 5 | 5![]() | 11 | Franky Karwur - Denny Sacul | Wubbo De Boer - Bauke Muller | ![]() | Other table | ![]() |
101757 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 21 | 2![]() | 6 | Zia Mahmood - Andrew Robson | Berry Westra - Enri Leufkens | ![]() | Other table | ![]() |
101785 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 21 | 3![]() | 10 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
101759 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 23 | 5![]() | 9 | Zia Mahmood - Andrew Robson | Berry Westra - Enri Leufkens | ![]() | Other table | ![]() |
101789 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 25 | 4![]() | 8 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
101791 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 27 | 3NT South | 7 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
101792 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 28 | 6![]() | 13 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
101793 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 29 | 4![]() | 9 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
101794 | 14th Cap Gemini Ernst & Young World Top Pairs 2001 | Board: 30 | 3![]() | 9 | V. Ramondt - Anton Maas | P. Tuszynski - K. Jassem | ![]() | Other table | ![]() |
Found 176 boards for Dutch Teams Final 2001 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database