United States Bridge Championship 2000 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
26721 | United States Bridge Championship | Board: 1 | 3NT East | 10 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26722 | United States Bridge Championship | Board: 1 | 3NT West | 12 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26723 | United States Bridge Championship | Board: 2 | 7![]() | 13 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26724 | United States Bridge Championship | Board: 2 | 7![]() | 13 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26725 | United States Bridge Championship | Board: 3 | 2![]() | 8 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26726 | United States Bridge Championship | Board: 3 | 3NT North | 7 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26727 | United States Bridge Championship | Board: 4 | 3NT South | 11 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26728 | United States Bridge Championship | Board: 4 | 3NT South | 11 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26729 | United States Bridge Championship | Board: 5 | 3![]() | 8 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26730 | United States Bridge Championship | Board: 5 | 3![]() | 8 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26731 | United States Bridge Championship | Board: 6 | 3NT North | 9 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26732 | United States Bridge Championship | Board: 6 | 3NT North | 9 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26733 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26734 | United States Bridge Championship | Board: 7 | 4![]() | 10 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
26735 | United States Bridge Championship | Board: 8 | 4![]() | 12 | Zia - Rosenberg | Garner - Weinstein,H | ![]() | Other table | ![]() |
26736 | United States Bridge Championship | Board: 8 | 3NT South | 12 | Cohen - Berkowitz | Schwartz - Casen | ![]() | Other table | ![]() |
Found 719 boards for United States Bridge Championship 2000 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database