Olympiad 2000 page 1
| Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
| 50318 | Bridge Olympiad 2000 | Board: 1 | 1 | 6 | Nilsland - Fallenius | Simon - Strafner | Other table | ![]() |
|
| 50319 | Bridge Olympiad 2000 | Board: 1 | 1NT North | 9 | Barnay - Terraneo | Lindkvist - Fredin | Other table | ![]() |
|
| 50316 | Bridge Olympiad 2000 | Board: 2 | 3NT North | 10 | Nilsland - Fallenius | Simon - Strafner | Other table | ![]() |
|
| 50317 | Bridge Olympiad 2000 | Board: 2 | 3NT South | 10 | Barnay - Terraneo | Lindkvist - Fredin | Other table | ![]() |
|
| 50314 | Bridge Olympiad 2000 | Board: 3 | 3NT South | 7 | Nilsland - Fallenius | Simon - Strafner | Other table | ![]() |
|
| 50315 | Bridge Olympiad 2000 | Board: 3 | 3NT South | 8 | Barnay - Terraneo | Lindkvist - Fredin | Other table | ![]() |
|
| 50313 | Bridge Olympiad 2000 | Board: 4 | 6 | 12 | Barnay - Terraneo | Lindkvist - Fredin | Other table | ![]() |
|
| 50328 | 2000 Olympiad Rd Of 16 | Board: 12 | Pass | Shudev - Avdeev | North - South | Other table | ![]() |
||
| 50326 | 2000 Olympiad Rd Of 16 | Board: 13 | 3NT North | 7 | Shudev - Avdeev | North - South | Other table | ![]() |
|
| 50327 | 2000 Olympiad Rd Of 16 | Board: 13 | 3NT South | 8 | Furunes - Helness | Rekunov - Khoklov | Other table | ![]() |
|
| 50324 | 2000 Olympiad Rd Of 16 | Board: 14 | 4 | 10 | Shudev - Avdeev | North - South | Other table | ![]() |
|
| 50325 | 2000 Olympiad Rd Of 16 | Board: 14 | 4 | 10 | Furunes - Helness | Rekunov - Khoklov | Other table | ![]() |
|
| 50322 | 2000 Olympiad Rd Of 16 | Board: 15 | 4 | 10 | Shudev - Avdeev | North - South | Other table | ![]() |
|
| 50323 | 2000 Olympiad Rd Of 16 | Board: 15 | 4 | 10 | Furunes - Helness | Rekunov - Khoklov | Other table | ![]() |
|
| 50320 | 2000 Olympiad Rd Of 16 | Board: 16 | 4NT East | 9 | Shudev - Avdeev | North - South | Other table | ![]() |
|
| 50321 | 2000 Olympiad Rd Of 16 | Board: 16 | 6 | 10 | Furunes - Helness | Rekunov - Khoklov | Other table | ![]() |
Found 3503 boards for Olympiad 2000 page 1
Pages served 4802956
Last update database: Saturday 6th of April 2013 at 09:58:53
166,119 deals in the database
