Spingold 1996 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
14994 | Spingold Knockout Teams | Board: 1 | 3![]() | 11 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
14995 | Spingold Knockout Teams | Board: 1 | 3NT South | 7 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
14996 | Spingold Knockout Teams | Board: 2 | 3NT West | 7 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
14997 | Spingold Knockout Teams | Board: 2 | 1NT West | 7 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
14998 | Spingold Knockout Teams | Board: 3 | 3![]() | 8 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
14999 | Spingold Knockout Teams | Board: 3 | 1![]() | 5 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
15000 | Spingold Knockout Teams | Board: 4 | 4![]() | 11 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
15001 | Spingold Knockout Teams | Board: 4 | 4![]() | 11 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
15002 | Spingold Knockout Teams | Board: 5 | 3![]() | 9 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
15003 | Spingold Knockout Teams | Board: 5 | 3![]() | 9 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
15004 | Spingold Knockout Teams | Board: 6 | 3![]() | 8 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
15005 | Spingold Knockout Teams | Board: 6 | 3![]() | 8 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
15006 | Spingold Knockout Teams | Board: 7 | 2![]() | 6 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
15007 | Spingold Knockout Teams | Board: 7 | 1NT West | 5 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
15008 | Spingold Knockout Teams | Board: 8 | 4![]() | 9 | Schwartz - Sontag | Nickell - Freeman | ![]() | Other table | ![]() |
15009 | Spingold Knockout Teams | Board: 8 | 3![]() | 9 | Hamman - Wolff | Soloway - Goldman | ![]() | Other table | ![]() |
Found 128 boards for Spingold 1996 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database