10th World Bridge Team Olympiad 1996 Final 1996 page 1
Id | Event | Board | Contract | Result | East-West | North-South | View | Other table | Compare |
53855 | 10th World Bridge Team Olympiad 1996 Final | Board: 1 | 2![]() | 7 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53856 | 10th World Bridge Team Olympiad 1996 Final | Board: 1 | 1NT West | 6 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53857 | 10th World Bridge Team Olympiad 1996 Final | Board: 2 | 3![]() | 10 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53858 | 10th World Bridge Team Olympiad 1996 Final | Board: 2 | 4![]() | 10 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53859 | 10th World Bridge Team Olympiad 1996 Final | Board: 3 | 6![]() | 11 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53860 | 10th World Bridge Team Olympiad 1996 Final | Board: 3 | 6![]() | 11 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53861 | 10th World Bridge Team Olympiad 1996 Final | Board: 4 | 4![]() | 10 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53862 | 10th World Bridge Team Olympiad 1996 Final | Board: 4 | 1NT West | 10 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53863 | 10th World Bridge Team Olympiad 1996 Final | Board: 5 | 5![]() | 10 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53864 | 10th World Bridge Team Olympiad 1996 Final | Board: 5 | 4![]() | 11 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53865 | 10th World Bridge Team Olympiad 1996 Final | Board: 6 | 5![]() | 10 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53866 | 10th World Bridge Team Olympiad 1996 Final | Board: 6 | 4![]() | 10 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53867 | 10th World Bridge Team Olympiad 1996 Final | Board: 7 | 2![]() | 7 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53868 | 10th World Bridge Team Olympiad 1996 Final | Board: 7 | 1![]() | 9 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
53869 | 10th World Bridge Team Olympiad 1996 Final | Board: 8 | 4![]() | 9 | Szwarc - Multon | Panelewen - Watulingas | ![]() | Other table | ![]() |
53870 | 10th World Bridge Team Olympiad 1996 Final | Board: 8 | 4![]() | 9 | Karwur - Sakul | Mouiel - Levy | ![]() | Other table | ![]() |
Found 256 boards for 10th World Bridge Team Olympiad 1996 Final 1996 page 1
Pages served 16777215
Last update database: Saturday 2nd of March 2019 at 09:13:52
218,814 deals in the database